Availability: | |
---|---|
Quantity: | |
Milk Thistle Extract is also named Silybum Marianum Extract, which is made from the dried seeds of silybum marianum. Milk Thistle Extract is a semi-finished raw material, our milk thistle extract is wholesale for business, and it is Halal and Kosher certifcated.
Item | Specification |
Silibinin | 98% |
Appearance | Off-White Powder |
Sample | Free Sample |
Stock | In Stock |
Packaging | 1 kg/Bag,25 kg/ drum |
Delivery Time | 3 days |
General Information | |||
Product Name: | Milk thistle extract | Part Used: | Seed |
Batch Number: | PC-CA230215 | Production Date: | 2021.02.10 |
|
|
|
|
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | White Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.91g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | 98% Silibinin | 98.34% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms |
|
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Packaging&Shipping
Company Information:
World-Way Biotech Inc. was founded in 1992, one of the first extract manufacturing establishment in China.Through continuous technical innovation, rigorous quality control and honest business integrity, World-Way has maintained continuous growth for 30 years. The products developed and produced by World-Way are well distributed in more than 60 countries/regions, providing trusted quality products for about 500 enterprises around the world. We have the following certificates:Kosher,Halal,ISO9001,Organic cert,FSSC 22000 and FAMI QS and so on.
Our Factory:
Certificates:
Our Exhibition:
Service:
⊙ Technical advisory;
⊙ After-sales support;
⊙ Quality assurance;
⊙ Customization ;
TEL: +86 731 84686489 / 84686482 / 84686483 / 84489769
Milk Thistle Extract is also named Silybum Marianum Extract, which is made from the dried seeds of silybum marianum. Milk Thistle Extract is a semi-finished raw material, our milk thistle extract is wholesale for business, and it is Halal and Kosher certifcated.
Item | Specification |
Silibinin | 98% |
Appearance | Off-White Powder |
Sample | Free Sample |
Stock | In Stock |
Packaging | 1 kg/Bag,25 kg/ drum |
Delivery Time | 3 days |
General Information | |||
Product Name: | Milk thistle extract | Part Used: | Seed |
Batch Number: | PC-CA230215 | Production Date: | 2021.02.10 |
|
|
|
|
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | White Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.91g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | 98% Silibinin | 98.34% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms |
|
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Packaging&Shipping
Company Information:
World-Way Biotech Inc. was founded in 1992, one of the first extract manufacturing establishment in China.Through continuous technical innovation, rigorous quality control and honest business integrity, World-Way has maintained continuous growth for 30 years. The products developed and produced by World-Way are well distributed in more than 60 countries/regions, providing trusted quality products for about 500 enterprises around the world. We have the following certificates:Kosher,Halal,ISO9001,Organic cert,FSSC 22000 and FAMI QS and so on.
Our Factory:
Certificates:
Our Exhibition:
Service:
⊙ Technical advisory;
⊙ After-sales support;
⊙ Quality assurance;
⊙ Customization ;
TEL: +86 731 84686489 / 84686482 / 84686483 / 84489769