Availability: | |
---|---|
Quantity: | |
World-way Biotech Inc. is one of the largest manufacturers of hibiscus extract in China with the most complete specifications. Our hibiscus products have been distributed to more than 10 countries and regions, covering food, beverage and health care products. We have extensive experience in the research and application of hibiscus extracts and have collaborated with universities in the conduct of experimental research on cardiovascular applications of hibiscus extract. In 2019, we successfully solved the problem of hibiscus extracts prone to fading, precipitation and cloudiness in solutions, providing an exclusive and optimal solution for the use of hibiscus extract in beverages and foods.
Hibiscus Extract is extracted by it’s Flower/Calyx, and full of Hydroxycitric acid (HCA), Anthocyanin, Anthocyanidins, Polyphenol etc.
We offer both Organic and Conventional Hibiscus Extract;
Clean label and Alcohol Free for food & Beverage industry;
Rapid soluble in Cold Water, Natural Hibiscus Color and Flavor
Up to 20% Anthocyanidins UV in Hibiscus Extract Powder
| |
Product Name | Hibiscus Extract |
Appearance | Intense dark burgundy-red color fine powder |
Botanical Source | Hibiscus sabdariffa |
Active ingredient | Anthocyanin, Anthocyanidins, Polyphenol etc. |
Used Part | Flower/Calyx |
Solvent Used | Water / Ethanol |
Solubility | soluble in water |
Main Functions | Natural Color and Flavor for food and beverage; Blood lipids, blood pressure , weight loss and Cardiovascular health for dietary supplement
|
Specification | 10%~20% Anthocyanidins UV Hibiscus Extract 10:1 ,5:1 |
ANALYSIS ITEMS | SPECIFICATION | TEST METHODS | RESULT | |||||||
Description | ||||||||||
Appearance | Intense dark burgundy-red color fine powder | Organoleptic | Complies | |||||||
Odor | Robust with strong cranberry-like | Organoleptic | Complies | |||||||
Solubility | Rapid solubility to produce crystal clear, dark | Organoleptic | Complies | |||||||
Loss on Drying | Report data | USP<731> | 9.55% | |||||||
Particle Size | 100% pass 80 mesh sieve | USP<786> | Complies | |||||||
Bulk Density | Report data | USP<616> | 63g/100ml | |||||||
Tap Density | Report data | USP<616> | 71g/100ml | |||||||
Total Ash | Report data | USP<281> | 11.24% | |||||||
Chemical Tests | ||||||||||
Hydroxycitric acid | Report data | HPLC | 75.80% | |||||||
Total polyphenols | Report data | UV | 4.42% | |||||||
Anthocyanins | 0.15~1% | UV | 2.23% | |||||||
PH Value (2%) | 2.6 ~ 2.8 | 2.51 | ||||||||
Titratable Acidity | Report data | 15.40% | ||||||||
Heavy metals | ≤10ppm | USP<231> | Complies | |||||||
Lead | ≤1ppm | USP<231> | Complies | |||||||
Arsenic | ≤1ppm | USP<231> | Complies | |||||||
Cadmium | ≤1ppm | USP<231> | Complies | |||||||
Mercury | ≤0.2ppm | USP<231> | Complies | |||||||
Ethanol Residue | ≤0.0% | USP<467> | Negative | |||||||
Pesticides Residues | Meet USP | USP<561> | Complies | |||||||
Microbiological Tests | ||||||||||
Total Plate Count | ≤10,000cfu/g | USP<61> | 900 cfu/g | |||||||
Yeast & Mold | ≤1000cfu/g | USP<61> | 30cfu/g | |||||||
Coliforms | ≤10g | USP<62> | Complies | |||||||
E.Coli | Negative/10g | USP<62> | Negative | |||||||
Salmonella | Negative/10g | USP<62> | Negative | |||||||
Staphylococcus | Negative/10g | USP<62> | Negative | |||||||
Packaging and Storage | 25kg/Drum, DIA35cm×H51cm; | |||||||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | |||||||||
Kosher Status | Kosher KOF-K Parve | |||||||||
Shelf life | 6 Months | |||||||||
Country of origin | China |
Applications:
1. Color and Flavor for Food and Beverage.
2. Pharmaceuticals and health care field;
Qualification :
Organic, ISO9001, FSSC 22000 ,Kosher, Halal.
World-way Biotech Inc. is one of the largest manufacturers of hibiscus extract in China with the most complete specifications. Our hibiscus products have been distributed to more than 10 countries and regions, covering food, beverage and health care products. We have extensive experience in the research and application of hibiscus extracts and have collaborated with universities in the conduct of experimental research on cardiovascular applications of hibiscus extract. In 2019, we successfully solved the problem of hibiscus extracts prone to fading, precipitation and cloudiness in solutions, providing an exclusive and optimal solution for the use of hibiscus extract in beverages and foods.
Hibiscus Extract is extracted by it’s Flower/Calyx, and full of Hydroxycitric acid (HCA), Anthocyanin, Anthocyanidins, Polyphenol etc.
We offer both Organic and Conventional Hibiscus Extract;
Clean label and Alcohol Free for food & Beverage industry;
Rapid soluble in Cold Water, Natural Hibiscus Color and Flavor
Up to 20% Anthocyanidins UV in Hibiscus Extract Powder
| |
Product Name | Hibiscus Extract |
Appearance | Intense dark burgundy-red color fine powder |
Botanical Source | Hibiscus sabdariffa |
Active ingredient | Anthocyanin, Anthocyanidins, Polyphenol etc. |
Used Part | Flower/Calyx |
Solvent Used | Water / Ethanol |
Solubility | soluble in water |
Main Functions | Natural Color and Flavor for food and beverage; Blood lipids, blood pressure , weight loss and Cardiovascular health for dietary supplement
|
Specification | 10%~20% Anthocyanidins UV Hibiscus Extract 10:1 ,5:1 |
ANALYSIS ITEMS | SPECIFICATION | TEST METHODS | RESULT | |||||||
Description | ||||||||||
Appearance | Intense dark burgundy-red color fine powder | Organoleptic | Complies | |||||||
Odor | Robust with strong cranberry-like | Organoleptic | Complies | |||||||
Solubility | Rapid solubility to produce crystal clear, dark | Organoleptic | Complies | |||||||
Loss on Drying | Report data | USP<731> | 9.55% | |||||||
Particle Size | 100% pass 80 mesh sieve | USP<786> | Complies | |||||||
Bulk Density | Report data | USP<616> | 63g/100ml | |||||||
Tap Density | Report data | USP<616> | 71g/100ml | |||||||
Total Ash | Report data | USP<281> | 11.24% | |||||||
Chemical Tests | ||||||||||
Hydroxycitric acid | Report data | HPLC | 75.80% | |||||||
Total polyphenols | Report data | UV | 4.42% | |||||||
Anthocyanins | 0.15~1% | UV | 2.23% | |||||||
PH Value (2%) | 2.6 ~ 2.8 | 2.51 | ||||||||
Titratable Acidity | Report data | 15.40% | ||||||||
Heavy metals | ≤10ppm | USP<231> | Complies | |||||||
Lead | ≤1ppm | USP<231> | Complies | |||||||
Arsenic | ≤1ppm | USP<231> | Complies | |||||||
Cadmium | ≤1ppm | USP<231> | Complies | |||||||
Mercury | ≤0.2ppm | USP<231> | Complies | |||||||
Ethanol Residue | ≤0.0% | USP<467> | Negative | |||||||
Pesticides Residues | Meet USP | USP<561> | Complies | |||||||
Microbiological Tests | ||||||||||
Total Plate Count | ≤10,000cfu/g | USP<61> | 900 cfu/g | |||||||
Yeast & Mold | ≤1000cfu/g | USP<61> | 30cfu/g | |||||||
Coliforms | ≤10g | USP<62> | Complies | |||||||
E.Coli | Negative/10g | USP<62> | Negative | |||||||
Salmonella | Negative/10g | USP<62> | Negative | |||||||
Staphylococcus | Negative/10g | USP<62> | Negative | |||||||
Packaging and Storage | 25kg/Drum, DIA35cm×H51cm; | |||||||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | |||||||||
Kosher Status | Kosher KOF-K Parve | |||||||||
Shelf life | 6 Months | |||||||||
Country of origin | China |
Applications:
1. Color and Flavor for Food and Beverage.
2. Pharmaceuticals and health care field;
Qualification :
Organic, ISO9001, FSSC 22000 ,Kosher, Halal.