Theobromine: | |
---|---|
Availability: | |
Quantity: | |
Theobromine
World-way
|
Product details
Product name | Cocoa seed extract |
Latin name | Theobroma cacao |
Active ingredient | Theobromine,Polyphenols |
Specification | 10% Theobromine 20%/40% Polyphenols |
Partical size | ≥95% pass 80 mesh |
Ash | ≤5% |
Lose on drying | ≤5% |
Heavy metal | ≤ 10ppm |
Lead (Pb) | ≤ 3ppm |
Ascenic(As) | ≤ 1ppm |
Cadmium(Cd) | ≤ 1ppm |
Mercury(Hg) | ≤ 0.1ppm |
Total Plate count | ≤10,000 cfu/g |
Yeast & Molds | ≤100 cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Pesticide Residue | Confrom to CP2010 |
Solvent Residue | Confrom to CP2010 |
1. Anti-oxidant,anti-inflammatory, reduce the risk of heart disease.
2.Prevent fat accumulation and absorption.
3.Antimicrobial and anti-cancer
4.Anti-atherosclerosis,anti-thrombus .
5.Kill pain,anti-allergy .
|
Product details
Product name | Cocoa seed extract |
Latin name | Theobroma cacao |
Active ingredient | Theobromine,Polyphenols |
Specification | 10% Theobromine 20%/40% Polyphenols |
Partical size | ≥95% pass 80 mesh |
Ash | ≤5% |
Lose on drying | ≤5% |
Heavy metal | ≤ 10ppm |
Lead (Pb) | ≤ 3ppm |
Ascenic(As) | ≤ 1ppm |
Cadmium(Cd) | ≤ 1ppm |
Mercury(Hg) | ≤ 0.1ppm |
Total Plate count | ≤10,000 cfu/g |
Yeast & Molds | ≤100 cfu/g |
E. Coli | Negative |
Salmonella | Negative |
Pesticide Residue | Confrom to CP2010 |
Solvent Residue | Confrom to CP2010 |
1. Anti-oxidant,anti-inflammatory, reduce the risk of heart disease.
2.Prevent fat accumulation and absorption.
3.Antimicrobial and anti-cancer
4.Anti-atherosclerosis,anti-thrombus .
5.Kill pain,anti-allergy .